Sign up to stay up to date on the Stockton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,094 $378,000 $345 1 day
2422 Presidente St 3 2 1,315 $455,000 $346 6 days
2646 Plantation Pl N/A N/A N/A $599,000 Unknown 6 days
10848 Iris Bloom Drive 3 3 1,849 $515,000 $278 6 days
3276 Konig Ct 5 3 2,610 $499,888 $191 7 days
2150 Michael E Ave N/A N/A N/A $429,000 Unknown 8 days
1425 S California N/A N/A N/A $250,000 Unknown 9 days
945 E Lindsay N/A N/A N/A $3,158,800 Unknown 11 days
1907 Pontelli Court 3 2 1,657 $379,000 $228 12 days
476 E Barrymore St 2 1 804 $375,000 $466 12 days
4445 Spyglass Dr 4 4 2,849 $799,900 $280 13 days
1918 S Olive Ave N/A N/A N/A $469,000 Unknown 15 days
1918 S Olive Ave 5 4 2,736 $469,000 $171 16 days
1258 Heavenly Circle 6 3 2,926 $699,999 $239 15 days
1927 Montauban Court 3 2 1,428 $455,000 $318 16 days
190 W Mckenzie Avenue 4 3 1,992 $499,888 $250 16 days
10324 Almanor Cir 5 4 3,172 $638,000 $201 19 days
2149 Stormy Creek Ct 4 3 1,496 $430,000 $287 19 days
217 N San Joaquin St N/A N/A N/A $700,000 Unknown 19 days
2870 Smoke Tree Cir 4 2 1,832 $479,000 $261 20 days
2351 W Euclid Ave 4 2 1,266 $459,900 $363 20 days
2517 E Fremont Street N/A N/A N/A $2,375,000 Unknown 21 days
2268 E Marsh St 2 1 672 $365,000 $543 24 days
8600 N West Lane Unit 40 2 2 1,040 $114,900 $110 26 days
10324 Capewood Lane 5 5 5,300 $1,699,888 $320 26 days
3591 Quail Lakes Dr Unit 195 3 2 995 $213,999 $215 14 days
5683 Vintage Cir 3 3 1,926 $589,000 $305 28 days
3865 Mcdougald Blvd 4 3 2,077 $560,000 $269 28 days
2519 E Lindsay Street 2 1 732 $300,000 $409 28 days
11880 E Ada N/A N/A N/A $265,000 Unknown 29 days
1542 Venice Circle 3 2 1,649 $474,900 $287 29 days
5665 Brush Creek Drive N/A N/A 2,386 $575,000 $240 29 days
No address 2 1 912 $305,000 $334 29 days
4430 Bidwell Place 3 1 1,089 $419,000 $384 33 days
8733 San Pasqual Way N/A N/A 2,831 $575,000 $203 35 days
8700 West Lane Unit 280 2 2 1,808 $159,000 $87 35 days
840 N Edison St 2 1 840 $249,900 $297 31 days
8052 Omega Way 3 3 1,583 $480,000 $303 41 days
No address 4 3 2,229 $595,000 $266 41 days
7025 Kermit Ln 3 1 960 $399,000 $415 44 days
739 N Center 2 2 1,773 $399,000 $225 47 days
No address 8 4 1,350 $440,000 $325 47 days
909 E Main Street N/A N/A N/A $279,999 Unknown 49 days
7020 Bridgeport Circle 5 3 2,685 $599,000 $223 48 days
202 Arc Ave N/A N/A N/A $600,000 Unknown 48 days
No address 4 2 1,878 $497,000 $264 48 days
3904 Des Moines Dr 3 2 1,880 $499,888 $265 47 days
459 Jill Circle N/A N/A 2,998 $569,000 $189 50 days
26112613 Plantation Place N/A N/A 2,341 $499,000 $213 50 days
2027 Evening St 4 3 2,355 $589,000 $250 50 days
Average: 3.5 2.4 1,951 $620,937 $270 89 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5918 Land View Dr 3 2 1,188 $399,999 $336 4 days
131 Delhi Avenue 2 2 948 $130,000 $137 0 days
1042 William Moss Boulevard 4 2 1,577 $340,000 $215 9 days
2008 Gordon Verner CIR 3 2 1,388 $429,900 $309 11 days
2403 Bordeaux Avenue 3 2 1,249 $365,000 $292 22 days
4109 Marchesotti Way 4 3 2,053 $524,999 $255 7 days
2263 E Roosevelt St N/A N/A N/A $599,999 Unknown 16 days
1859 Ridgemark Lane 2 2 892 $340,000 $381 1 day
4416 Calandria St Unit 2 2 1 840 $136,800 $162 28 days
2465 W Benjamin Holt Dr 2 2 1,610 $429,000 $266 44 days
316 E CANTERBURY DR. 3 2 1,278 $365,000 $285 11 days
4817 Cosmos Drive 3 2 1,671 $497,500 $297 19 days
6485 pine meadow cir 3 2 1,843 $500,000 $271 36 days
3020 Janessa Way 3 2 1,069 $399,999 $374 52 days
5714 Claremont Ave 4 2 1,679 $424,999 $253 39 days
2234 Prestwick Street 3 3 1,626 $429,999 $264 61 days
3349 Zamora Way 3 2 1,097 $379,000 $345 50 days
2225 E Myrtle N/A N/A N/A $485,000 Unknown 71 days
2356 Golden Bear Circle 3 2 1,538 $459,500 $298 67 days
1311 E Sonora Street N/A N/A 3,200 $599,000 $187 83 days
1601 S San Joaquin Street 3 1 897 $269,900 $300 36 days
1069 Brick And Tile 4 3 1,777 $525,000 $295 89 days
1745 Elmwood Avenue 3 3 1,197 $369,999 $309 113 days
2113 Pyrenees Ave 4 3 1,688 $430,000 $254 119 days
2524 Pemberton Court 3 2 1,086 $358,800 $330 165 days
2505 Claridge 4 2 1,136 $286,350 $252 33 days
3708 N Merrimac Cir 3 2 1,871 $500,000 $267 0 days
No address 4 4 2,974 $459,950 $154 3061 days
No address 2 1 1,543 $199,950 $129 3202 days
No address 4 2 1,682 $189,950 $112 3026 days
Average: 3.1 2.1 1,521 $394,186 $262 67 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
421 East Serrano Way 3 2 1,558 $389,000 $400,000 $256 4 days 9/15/26
4450 Oakfield Dr 3 3 1,603 $425,000 $425,000 $265 8 days 9/14/26
1990 Pisa Cir 3 2 1,733 $349,000 $363,000 $209 4 days 9/11/26
1114 W Downs St 4 2 1,200 $399,888 $380,000 $316 28 days 9/11/26
540 Salem Way 3 2 1,307 $199,000 $197,500 $151 23 days 9/8/26
1837 W Rosecrans Way 3 2 1,266 $389,000 $425,000 $335 8 days 9/3/26
4807 Miramare 4 2 1,649 $400,000 $420,000 $254 49 days 9/3/26
3830 Steve Lillie Cir 3 2 1,315 $465,000 $465,000 $353 41 days 9/1/26
1803 Hammertown Dr 3 3 2,108 $420,000 $420,000 $199 56 days 8/31/26
818 Erie Dr 3 2 1,064 $355,000 $365,000 $343 0 days 8/31/26
3702 W Benjamin Holt Dr Unit 24 1 1 658 $159,000 $140,000 $212 123 days 8/31/26
1110 Royal Blue Dr 4 3 1,969 $450,000 $460,000 $233 53 days 8/28/26
1139 S Hunter Street 2 2 1,095 $189,200 $194,700 $177 5 days 8/26/26
10154 Copco Ln 4 2 2,252 $499,000 $515,000 $228 6 days 8/26/26
9334 Fox Creek Drive N/A N/A 2,236 $469,000 $440,000 $196 63 days 8/20/26
1320 Barcelona Ave 3 2 1,728 $429,000 $449,000 $259 29 days 8/17/26
3591 Quail Lakes Dr Unit 33 2 2 903 $120,000 $120,000 $132 0 days 8/14/26
2036 La Jolla 4 2 1,165 $390,000 $395,000 $339 109 days 8/14/26
5568 Brook Falls Ct 4 3 1,972 $550,000 $546,000 $276 31 days 8/12/26
842 W Los Felis 3 2 1,425 $359,900 $359,900 $252 9 days 8/11/26
10409 Pebble Run Ln 4 2 1,948 $499,900 $485,000 $248 67 days 8/11/26
2019 S Olive 4 2 1,364 $435,000 $435,000 $318 58 days 8/7/26
1402 N Morrison Ave 3 1 1,110 $280,000 $280,000 $252 84 days 8/7/26
2249 Chamberlain St 5 3 2,763 $550,000 $550,000 $199 3 days 8/3/26
520 W Harding Way 4 2 2,027 $229,900 $200,000 $98 13 days 7/31/26
3025 Monticello Dr 5 2 2,013 $468,000 $478,000 $237 137 days 7/31/26
5776 Saint Andrews Dr 4 4 3,345 $749,900 $703,500 $210 44 days 7/30/26
4968 Kimball Hill Cir 3 2 1,490 $445,000 $460,000 $308 0 days 7/27/26
534 Buena Vida Ct 3 2 1,404 $380,000 $400,000 $284 5 days 7/24/26
2544 E Marsh Street 2 1 972 $335,000 $325,000 $334 41 days 7/23/26
1547 Griffin Pt 5 3 2,831 $539,900 $550,000 $194 9 days 7/22/26
2353 Robindale Ave 2 1 836 $299,500 $300,000 $358 33 days 7/21/26
1475 Christina Ave 3 2 1,225 $399,995 $400,000 $326 20 days 7/20/26
627 N Gratton Ave 2 1 816 $275,000 $275,000 $337 0 days 7/17/26
453 Jill Circle N/A N/A 2,998 $579,000 $570,000 $190 11 days 7/16/26
2547 Wesley Ln 4 2 1,820 $488,000 $470,000 $258 30 days 7/15/26
1412 N Morrison Ave 3 2 1,110 $295,000 $295,000 $265 75 days 7/14/26
3324 Moon 3 2 1,446 $329,900 $360,000 $248 2 days 7/13/26
7449 Karlsberg Circle N/A N/A 2,184 $499,900 $520,000 $238 5 days 7/13/26
705 W Elm 3 2 1,521 $339,999 $348,000 $228 129 days 7/10/26
9561 Kelley Drive N/A N/A 2,945 $729,000 $704,500 $239 49 days 7/9/26
6529 Brook Hollow CIR 5 4 3,319 $600,000 $580,000 $174 90 days 7/8/26
4227 Bayonne Ct 4 3 2,610 $540,000 $550,000 $210 32 days 7/7/26
3227 Bonnie Lane N/A N/A N/A $575,000 $455,000 Unknown 64 days 7/7/26
2060 Shady Forest Way 5 3 2,663 $520,000 $470,000 $176 28 days 7/6/26
2308 Hammertown Drive 4 2 1,748 $449,900 $450,000 $257 16 days 7/2/26
4111 Riverbrook Ct 5 4 3,172 $674,900 $677,000 $213 86 days 7/2/26
5683 Vintage Cir 3 3 1,926 $499,950 $415,000 $215 96 days 7/2/26
10619 Pleasant Valley Circle 3 2 1,465 $485,000 $483,000 $329 1 day 6/30/26
2020 Comstock Drive N/A N/A 2,242 $499,800 $530,000 $236 1 day 6/30/26
Average: 3.4 2.2 1,751 $442,532 $439,593 $258 43 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.