Sign up to stay up to date on the Patterson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20768 Fairway 3 3 2,828 $775,000 $274 5 days
9348 Vintner Circle 3 3 1,802 $339,777 $188 5 days
9100 Golf Canyon Dr 6 3 2,959 $565,000 $190 13 days
Loquat Avenue N/A N/A N/A $978,640 Unknown 14 days
726 Sudbrook Ct 4 3 1,908 $575,000 $301 28 days
30 Echo Ct 5 3 3,829 $559,000 $145 27 days
9489 California Oak Cir 4 4 2,494 $449,950 $180 44 days
832 Orkney Drive 4 3 2,431 $515,000 $211 50 days
140 Ivy Avenue Unit A4 2 2 1,147 $305,000 $265 53 days
1117 Van Gogh Lane 4 3 2,639 $540,000 $204 69 days
9332 Jacks Pl 4 3 2,392 $449,000 $187 78 days
324 Barros Street 3 2 1,112 $410,000 $368 81 days
10037 Ca-33 N/A N/A N/A $2,990,000 Unknown 103 days
9403 Vintner Circle 3 2 1,565 $338,000 $215 112 days
505 Tuscany Ct 5 3 3,812 $750,000 $196 118 days
17997 Del Puerto Canyon Road 2 2 1,600 $624,950 $390 123 days
673 Dorset Drive 3 2 1,455 $499,000 $342 90 days
2312 Verde Ranch Rd 4 4 2,096 $549,999 $262 167 days
Del Puerto Canyon Road N/A N/A N/A $275,000 Unknown 274 days
1290 Orange Ave 3 2 1,280 $1,000,000 $781 536 days
Average: 3.6 2.8 2,197 $674,415 $277 99 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
935 Grimsby Lane 4 3 2,188 $579,999 $265 1 day
20640 Sarazen Pl 4 3 2,685 $399,000 $148 52 days
935 Northwich Lane 3 2 1,913 $447,000 $233 26 days
Average: 3.7 2.7 2,262 $475,333 $215 6 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1444 Mendocino Creek Drive 4 3 3,491 $624,900 $605,000 $173 117 days 9/15/26
240 Angora St 6 4 3,048 $569,000 $520,000 $170 21 days 9/8/26
9340 Vintner Circle 3 3 1,797 $349,500 $355,000 $197 9 days 8/31/26
945 Arambel Dr 3 2 1,494 $450,000 $455,000 $304 45 days 8/25/26
534 Lola Lane 3 2 1,237 $415,000 $420,000 $339 6 days 8/13/26
1112 Yellowhammer Dr 3 2 1,523 $450,000 $450,000 $295 1 day 7/17/26
632 Skimmer Dr 4 3 2,946 $557,000 $557,000 $189 15 days 7/17/26
20528 Sarazen Ln 3 2 1,932 $349,500 $359,500 $186 160 days 7/10/26
1419 Nubian St 5 4 3,048 $600,000 $600,000 $196 73 days 7/6/26
109 James Burke Ave 3 2 1,523 $440,000 $438,200 $287 20 days 6/24/26
220 Abelia Lane 5 4 3,835 $664,950 $640,000 $166 21 days 6/24/26
9678 Cabernet Court 5 3 3,011 $382,200 $382,200 $126 2 days 6/1/26
315 M St 3 2 1,290 $370,000 $370,000 $286 21 days 5/29/26
1413 Angus St 5 4 2,925 $588,000 $580,000 $198 98 days 5/29/26
444 Red Robin 3 2 1,523 $435,000 $435,000 $285 4 days 5/15/26
204 Daylily Ln 6 3 3,499 $589,888 $589,888 $168 21 days 5/7/26
1512 Marigold Drive 6 3 3,499 $649,000 $618,000 $176 313 days 5/5/26
192 Torvend Way 3 2 1,189 $399,000 $399,000 $335 0 days 4/21/26
Average: 4.1 2.8 2,378 $493,496 $487,432 $227 52 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.