Sign up to stay up to date on the Modesto Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1909 Evergreen Avenue 3 2 1,164 $398,800 $342 1 day
3705 Kona Oak Drive 3 2 1,636 $464,000 $283 2 days
3837 Moana Way Unit 31 3 2 1,364 $169,888 $124 3 days
217 Rio Grande Avenue 3 2 1,650 $420,000 $254 4 days
8200 Jantzen RD 2 2 N/A $104,900 Unknown 8 days
4352 Vanguard DR 6 4 2,562 $699,000 $272 10 days
325 Standiford Avenue Unit 65 1 1 580 $189,990 $327 9 days
203 Jones Street 2 2 5,348 $1,200,000 $224 79 days
4000 Fara Biundo 2 2 912 $279,000 $305 11 days
2704 Westchester Lane 4 3 2,401 $650,000 $270 12 days
4000 Fara Biundo Unit 76 2 2 912 $310,000 $339 13 days
1509 Pelton AVE 3 1 864 $342,000 $395 18 days
1019 Munchkin 3 2 1,595 $495,000 $310 18 days
504 Roselawn Ave 2 1 903 $319,888 $354 10 days
3532 Claremont Ave 3 3 1,793 $449,950 $250 23 days
217 Semple Street 2 1 1,143 $350,000 $306 23 days
1411 Yosemite Boulevard Unit 1 N/A N/A N/A $550,000 Unknown 24 days
1636 Cavern Way 3 2 1,455 $439,000 $301 26 days
3809 Ruffed Grouse Ln 6 4 3,527 $690,000 $195 34 days
1629 Bedford Avenue 2 1 862 $340,000 $394 37 days
1812 Cielto Dr 3 2 1,116 $419,950 $376 10 days
1500 Held 3 2 N/A $115,000 Unknown 39 days
3607 Fawndale Drive 2 2 1,234 $325,000 $263 39 days
1824 Ellison Drive 3 2 1,186 $440,000 $370 41 days
1325 Nelson Avenue N/A N/A N/A $309,999 Unknown 44 days
581 Lincoln Ave Unit B 3 2 1,301 $265,000 $203 45 days
1421 El Pueblo Drive 4 3 2,414 $535,000 $221 48 days
409 Laurel Avenue N/A N/A N/A $175,000 Unknown 48 days
2036 Shaw Avenue 3 2 1,294 $420,000 $324 48 days
209 Kingston Lane N/A N/A N/A $1,435,000 Unknown 51 days
101107 I Street N/A N/A N/A $1,325,000 Unknown 63 days
Severin Avenue N/A N/A 1,800 $572,500 $318 67 days
4100 Ahwahnee Court 3 2 1,657 $499,000 $301 68 days
1426 Louise 3 3 1,904 $327,750 $172 68 days
3712 Bold Ruler Court 6 3 2,082 $625,000 $300 68 days
2505 Prescott Road Unit 1 2 1 810 $240,000 $296 72 days
8200 Jantzen RD 2 2 N/A $119,000 Unknown 73 days
1905 Norman Way 5 3 2,041 $444,369 $217 74 days
8200 Jantzen RD 2 2 N/A $115,900 Unknown 75 days
3905 Wilkesboro Avenue 4 3 2,127 $499,950 $235 76 days
3701 COLONIAL DR Unit 159 2 2 978 $210,000 $214 91 days
1005 Westmont Court 3 3 2,048 $429,000 $209 94 days
1908 Chelwood 3 3 3,169 $675,000 $213 101 days
410 Montague Ct N/A N/A N/A $175,000 Unknown 102 days
2208 Cornwell Avenue 3 2 1,074 $455,900 $424 104 days
2408 Snapdragon Court 3 2 1,592 $585,000 $367 109 days
2604 Snyder Avenue 3 2 1,917 $610,000 $318 116 days
1216 W Roseburg Ave Unit C 3 3 1,331 $199,950 $150 118 days
3400 Fallen Oak Dr 4 3 3,363 $699,900 $208 115 days
2212 Palisade N/A N/A N/A $729,000 Unknown 97 days
Average: 3.0 2.2 1,711 $606,347 $291 83 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3217 Napier Drive 3 2 1,547 $369,900 $239 35 days
219 Kingston Lane N/A N/A N/A $490,000 Unknown 15 days
213 Kingston Lane N/A N/A N/A $480,000 Unknown 0 days
2301 Park East Dr 3 2 1,298 $449,000 $345 13 days
2404 2406 Counts Ct N/A N/A N/A $519,000 Unknown 33 days
426 W Orangeburg 2 1 996 $317,000 $318 24 days
3005 Litt Road 4 3 2,236 $564,900 $252 74 days
1821 Bumgardner Court 3 2 1,259 $499,000 $396 58 days
4341 Trailblazer Way 4 3 1,960 $623,000 $317 85 days
1500 Scenic Dr #18 3 3 2,099 $448,000 $213 76 days
2416 Roble Avenue 3 1 1,377 $319,000 $231 46 days
1614 Mono dr. 3 2 1,308 $320,000 $244 50 days
2116 Mt. Vernon Dr. Unit C 3 2 1,354 $289,999 $214 114 days
604 Sunset avenue 3 2 1,490 $405,000 $271 85 days
136 Village Road 2 1 725 $325,000 $448 25 days
No address 3 2 2,082 $399,950 $192 3646 days
No address 3 2 1,524 $238,500 $156 3099 days
No address 4 3 2,210 $249,950 $113 3023 days
Average: 3.1 2.1 1,564 $405,955 $263 92 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2501 Miller Avenue N/A N/A N/A $475,000 $485,000 Unknown 32 days 7/31/26
623 Chabot 3 1 1,474 $395,000 $390,000 $264 12 days 7/31/26
2013 Evergreen Ave N/A N/A N/A $2,400,000 $2,250,000 Unknown 185 days 7/30/26
3821 Lookout Dr 3 3 1,595 $425,000 $446,000 $279 3 days 7/29/26
2008 Presidio Ave 3 2 1,234 $429,000 $445,000 $360 6 days 7/28/26
700 Spencer Ave 3 1 1,169 $360,000 $365,000 $312 40 days 7/20/26
3544 Traveler Court 3 2 1,528 $480,000 $465,000 $304 11 days 7/10/26
205 Kingston Lane N/A N/A N/A $499,900 $505,000 Unknown 6 days 7/10/26
3101 La Costa Ln 3 2 1,650 $510,000 $510,000 $309 9 days 7/9/26
4820 MCNARY COURT 3 2 1,056 $375,000 $375,000 $355 116 days 7/8/26
1625 Spokane Street 5 3 1,900 $350,000 $350,000 $184 13 days 7/7/26
1753 S Carpenter Rd 2 1 822 $299,000 $300,000 $364 9 days 7/6/26
3712 Drakeshire Drive 4 3 2,535 $629,000 $630,000 $248 20 days 7/3/26
417 Los Palos 3 2 1,289 $390,000 $390,000 $302 21 days 7/2/26
2508 Haddon Avenue N/A N/A N/A $590,000 $565,000 Unknown 37 days 7/1/26
705 W Rumble Rd 3 2 1,839 $526,888 $530,000 $288 0 days 6/29/26
913 Inez Dr 2 2 1,244 $359,000 $350,000 $281 10 days 6/26/26
121 Ketch Lane 2 2 N/A $139,900 $115,000 Unknown 50 days 6/26/26
2213 Lionudakis Court 3 3 1,857 $519,951 $520,000 $280 27 days 6/24/26
1508 Picardy Drive 3 2 758 $350,000 $350,000 $461 1 day 6/9/26
No address 3 2 1,720 $415,000 $415,000 $241 0 days 6/4/26
238 Kimble Street 2 1 970 $375,000 $375,000 $386 29 days 5/29/26
2800 Bateman Ln 5 2 1,585 $399,888 $420,000 $264 11 days 5/29/26
101 Maple Street 4 2 2,144 $598,000 $593,000 $276 29 days 5/28/26
1605 Radiance Ln 4 3 2,471 $699,000 $700,000 $283 73 days 5/26/26
3216 Allan Adale Drive 3 3 2,974 $615,000 $615,000 $206 25 days 5/22/26
2932 Alcott Ct 4 2 1,758 $479,900 $465,000 $264 26 days 5/20/26
3728 Fuchsia Lane 3 2 1,608 $545,000 $520,000 $323 129 days 5/11/26
1013 Colonial Ct 3 2 1,514 $304,000 $289,000 $190 17 days 5/8/26
810 Vinewood Dr 4 2 1,844 $599,000 $575,000 $311 2 days 5/6/26
1825 Eureka Street N/A N/A N/A $280,000 $295,000 Unknown 9 days 5/4/26
1100 Mathia Drive 3 2 1,009 $389,000 $375,000 $371 35 days 4/30/26
1740 DENVER ST 5 2 1,661 $449,000 $465,000 $279 23 days 4/28/26
621 E Morris 2 1 1,368 $385,000 $385,000 $281 29 days 4/27/26
1016 Lombardy Drive 3 3 1,850 $429,900 $420,000 $227 73 days 4/27/26
3013 Da Vinci Court 5 3 3,230 $650,000 $638,000 $197 13 days 4/24/26
308 Vine St 3 1 1,120 $419,000 $410,000 $366 22 days 4/17/26
2921 Rimrock Ct 4 2 1,500 $490,000 $490,000 $326 18 days 4/15/26
3304 Swallow Dr 3 2 1,312 $410,000 $425,000 $323 0 days 4/14/26
216 Kingston Lane N/A N/A N/A $670,000 $700,500 Unknown 12 days 4/9/26
1123 Tully 2 1 1,115 $410,000 $388,000 $347 67 days 4/9/26
3117 Gibson Way 3 2 1,228 $399,000 $410,000 $333 16 days 4/8/26
2210 San Blas Court N/A N/A 2,098 $579,800 $575,000 $274 84 days 4/8/26
220 Kingston Lane N/A N/A N/A $565,000 $568,000 Unknown 17 days 4/7/26
3800 Marigold Lane 3 2 1,476 $459,000 $450,000 $304 58 days 4/3/26
628 Crater 4 3 1,430 $468,000 $449,000 $313 35 days 4/3/26
1312 Wylmawood Ln 3 2 1,703 $479,000 $475,000 $278 58 days 4/3/26
1705 Ustick N/A N/A N/A $420,000 $430,000 Unknown 11 days 4/1/26
1324 Trenary Way 2 1 923 $340,000 $340,000 $368 2 days 3/26/26
3601 Balfour Ln 4 3 2,351 $569,000 $555,000 $236 8 days 3/19/26
Average: 3.2 2.1 1,638 $495,037 $493,241 $295 29 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.