Sign up to stay up to date on the Merced Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3944 Menton Court 4 3 2,465 $549,000 $222 2 days
3177 Blue Water Dr. 4 3 1,750 $457,088 $261 2 days
3178 Blue Water Dr. 4 3 1,969 $473,726 $240 2 days
4953 Dexter Court 3 2 1,894 $475,000 $250 2 days
1011 Oregon Drive 3 2 2,028 $540,000 $266 2 days
2817 Greenfield 4 4 3,066 $600,000 $195 3 days
3427 Paseo Verde 4 3 2,184 $495,000 $226 3 days
1763 Forest Grove Court 4 2 1,920 $459,500 $239 3 days
1973 Shadowbrook N/A N/A N/A $725,000 Unknown 4 days
1963 Shadowbrook N/A N/A N/A $725,000 Unknown 4 days
1020 W 24th 5 2 1,785 $385,000 $215 4 days
1443 Favier 5 3 2,447 $559,900 $228 4 days
3527 Creekview Court 4 3 2,062 $524,900 $254 5 days
3426 San Anselmo Court 3 2 1,705 $405,000 $237 2 days
277 Nadine 4 3 1,924 $482,990 $251 5 days
693 Cadiz Avenue 4 3 2,182 $439,900 $201 5 days
289 Travis Court 3 2 1,290 $399,990 $310 5 days
21 W 11th Street N/A N/A N/A $129,900 Unknown 5 days
1367 Carlsbad Drive 4 3 1,793 $380,000 $211 4 days
2672 8th 3 2 1,227 $355,000 $289 6 days
902 Barney N/A N/A N/A $630,000 Unknown 8 days
145 Long Trail Lane 3 3 1,623 $379,570 $233 9 days
135 Long Trail Lane 3 3 1,358 $345,981 $254 9 days
125 Long Trail Lane 2 3 1,259 $330,381 $262 9 days
115 Long Trail Lane 3 3 1,623 $379,570 $233 9 days
2232 E Bellevue 3 2 1,962 $709,000 $361 9 days
1081 Arizona Drive 3 3 1,739 $445,000 $255 10 days
2382 Explorador Drive 4 3 2,111 $459,000 $217 10 days
1055 Lees Court 3 2 1,656 $426,951 $257 11 days
140 Macready Drive N/A N/A N/A $2,800,000 Unknown 11 days
909 Lehigh 3 2 1,821 $445,000 $244 11 days
333 W 18th Street N/A N/A N/A $1,150,000 Unknown 272 days
3156 Nottingham 3 2 1,404 $390,000 $277 12 days
3138 BLUE WATER Drive Unit 188 4 3 1,842 $468,990 $254 12 days
3136 BLUE WATER Drive Unit 188 4 2 1,509 $438,990 $290 12 days
3132 BLUE WATER Drive Unit 187 4 3 1,842 $462,990 $251 12 days
3128 BLUE WATER Drive Unit 186 5 4 2,554 $521,990 $204 12 days
1237 E Alexander 3 2 1,120 $275,000 $245 12 days
3224 Nottingham 3 2 1,804 $399,000 $221 13 days
3173 Blue Water Dr. 4 2 1,960 $492,359 $251 14 days
3166 Blue Water Dr. 4 3 1,810 $479,561 $264 14 days
197 Deer Creek Ln. 3 2 1,620 $439,420 $271 14 days
3247 Willow Run Drive 3 3 2,633 $975,000 $370 15 days
4934 Mari Cruz 4 3 1,969 $502,587 $255 15 days
4921 Mari Cruz 5 3 2,752 $600,724 $218 15 days
Grogan N/A N/A N/A $475,000 Unknown 16 days
1949 Sierra Court 4 2 1,981 $459,900 $232 16 days
1359 Jenner Drive 5 3 2,454 $498,000 $202 16 days
1551 Little Rock Court 3 2 1,099 $329,900 $300 17 days
2962 Westminster Court 3 2 1,282 $332,880 $259 16 days
Average: 3.6 2.5 1,846 $798,280 $259 124 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4973 Jema Way 3 3 1,810 $507,123 $280 0 days
291 N Parsons Avenue 2 1 1,030 $300,000 $291 1 day
2825 Green Street 3 2 1,624 $385,000 $237 6 days
3162 Blue Water Dr. 3 2 1,403 $405,363 $288 0 days
832 W 9th 3 1 934 $319,951 $342 5 days
184 Sugar Creek Lane Unit 150 3 2 1,230 $412,990 $335 4 days
3158 Blue Water Dr. 4 3 1,750 $450,802 $257 0 days
185 Deer Creek Ln. 3 2 1,403 $406,949 $290 0 days
1422 Pleasant Court 4 2 1,826 $429,000 $234 1 day
3156 Juneau Ct 3 2 1,147 $329,000 $286 4 days
456 Buena Vista 3 2 1,120 $359,900 $321 2 days
638 Phelps Drive 4 2 1,789 $415,000 $231 31 days
503 Kathryn Court 4 2 1,792 $435,000 $242 14 days
1338 Hermosa 4 3 1,637 $410,000 $250 33 days
2121 Almondwood 3 3 2,029 $380,000 $187 13 days
2501 3rd Avenue 3 2 1,759 $320,000 $181 20 days
2129 Balboa 3 2 1,176 $355,000 $301 30 days
565 Tolman Way 3 2 1,455 $387,500 $266 28 days
2574 Beachwood 3 1 1,036 $325,000 $313 20 days
1068 Kiwi Court 3 2 1,591 $454,900 $285 45 days
1147 Mirror Lake 3 2 1,660 $379,000 $228 4 days
2142 Coronado 3 2 1,200 $349,900 $291 31 days
52 W 25th 2 1 830 $239,000 $287 38 days
698 Roberts Court 4 2 1,900 $460,000 $242 61 days
3851 Twilight Avenue 4 3 3,286 $459,900 $139 61 days
455 Columbia 3 2 1,175 $345,000 $293 15 days
725 Stone Ridge West Avenue 3 3 1,623 $375,890 $231 40 days
1560 W 23rd 3 2 1,184 $429,000 $362 19 days
621 Weslie Way 3 3 1,623 $393,290 $242 19 days
2050 Wardrobe Avenue N/A N/A N/A $4,250,000 Unknown 15 days
169 Sugar Creek Lane Unit 155 S2 4 2 1,509 $434,490 $287 46 days
173 Sugar Creek Lane Unit 154 S2 3 2 1,230 $397,990 $323 75 days
156 Sugar Creek Court Unit 147 S2 4 3 1,842 $461,490 $250 15 days
144 Sugar Creek Lane Unit 146 S2 3 2 1,230 $411,490 $334 67 days
2617 Agnes 3 2 1,561 $375,000 $240 79 days
605 Weslie Way 3 3 1,358 $359,037 $264 0 days
4971 Mari Cruz Lane 4 3 1,750 $545,968 $311 0 days
220 W Bellevue rd N/A N/A N/A $1,700,000 Unknown 14 days
1680 Ellen Avenue 42 26 19,236 $2,450,000 $127 5 days
1338 Christopher 4 3 1,926 $499,000 $259 76 days
1420 - 1424 Q N/A N/A N/A $359,000 Unknown 81 days
1420 Q 2 1 739 $359,000 $485 82 days
488 E Childs Avenue 2 1 894 $478,000 $534 68 days
515 Cadiz Court 4 3 1,921 $429,000 $223 60 days
720 Stone Ridge East Avenue 3 3 1,623 $375,890 $231 40 days
157 Sugar Creek Lane Unit 156 S2 3 2 1,230 $395,990 $321 102 days
126 Sugar Creek Lane Unit 144 S2 3 2 1,230 $409,490 $332 95 days
3054 Silver Elm Court 4 3 1,938 $425,000 $219 121 days
3180 E STATE HWY 140 3 2 1,509 $599,900 $397 30 days
1565 E Santa Fe 3 2 1,464 $350,000 $239 11 days
Average: 3.9 2.7 1,932 $589,488 $335 45 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
145 Sugar Creek Lane Unit 157 S2 4 2 1,509 $438,490 $416,990 $276 61 days 10/30/26
600 Dennis Court 3 2 1,718 $329,000 $340,000 $197 4 days 10/29/26
1052 Northwood 4 2 1,534 $419,900 $410,000 $267 46 days 10/29/26
59 W 27th 3 2 1,896 $375,000 $375,000 $197 56 days 10/29/26
288 Travis Court 4 3 1,924 $465,990 $460,000 $239 47 days 10/29/26
2201 F 3 2 1,053 $299,000 $312,000 $296 19 days 10/28/26
1921 Fultz Court 3 2 1,623 $368,000 $359,000 $221 34 days 10/28/26
2868 Beachwood 3 1 970 $317,500 $317,000 $326 80 days 10/27/26
2672 9th Avenue 3 1 1,168 $309,900 $310,000 $265 6 days 10/26/26
1300 Kensington 4 2 2,177 $399,000 $400,000 $183 30 days 10/26/26
Dunn Rd N/A N/A N/A $185,000 $185,000 Unknown 63 days 10/26/26
2830 Dunn Road 4 2 2,031 $895,000 $900,000 $443 54 days 10/26/26
1320 Silhouette Court 3 3 2,161 $675,000 $675,000 $312 27 days 10/23/26
115 W 19th 2 1 1,014 $299,999 $310,000 $305 84 days 10/23/26
18 Squaw Valley Ct. 4 3 1,750 $456,100 $451,100 $257 96 days 10/23/26
4096 Toulon Court 4 4 3,291 $590,000 $590,000 $179 105 days 10/23/26
1525 La Sierra Street 3 2 1,482 $380,000 $375,000 $253 206 days 10/23/26
3045 Silver Elm 3 2 1,648 $389,000 $370,000 $224 247 days 10/23/26
1961 Heather Court 4 3 2,142 $450,000 $450,000 $210 14 days 10/22/26
2195 Beachwood Drive 2 1 796 $119,000 $143,000 $179 4 days 10/21/26
713 Stone Ridge West Avenue 3 3 1,358 $344,140 $355,000 $261 19 days 10/20/26
609 Weslie Way 3 3 1,623 $393,290 $393,000 $242 19 days 10/20/26
2499 Gerard Unit 38 3 2 1,176 $129,000 $129,000 $109 46 days 10/20/26
139 Sugar Creek Lane Unit 158 S2 3 2 1,230 $402,990 $385,000 $313 75 days 10/20/26
467 Brimmer 3 2 1,194 $350,000 $340,000 $284 54 days 10/20/26
732 Stone Ridge East Avenue 2 3 1,259 $328,540 $328,540 $260 140 days 10/20/26
1247 Aspen 3 3 1,293 $305,000 $305,000 $235 122 days 10/20/26
2148 Keely 3 1 1,120 $110,000 $110,000 $98 240 days 10/20/26
2205 O N/A N/A N/A $475,000 $475,000 Unknown 9 days 10/19/26
1175 Evening Star 4 3 2,023 $454,000 $445,000 $219 105 days 10/19/26
1940 Silverado 3 2 1,434 $439,500 $425,000 $296 16 days 10/16/26
1163 W 25th 3 2 1,772 $399,999 $395,000 $222 54 days 10/16/26
4894 Mari Cruz Lane 4 2 1,969 $519,403 $530,908 $269 10 days 10/16/26
4903 Mari Cruz Lane 4 3 1,810 $508,941 $516,446 $285 28 days 10/16/26
3205 N Parsons 3 2 1,408 $350,000 $346,000 $245 49 days 10/16/26
1438 W 19th 3 2 1,281 $455,000 $455,000 $355 0 days 10/14/26
707 Stone Ridge West Avenue 3 3 1,623 $373,390 $384,668 $237 9 days 10/14/26
3583 Sarasota 3 2 1,705 $399,950 $410,000 $240 63 days 10/14/26
1321 Jenner Drive 5 3 2,314 $455,000 $450,000 $194 135 days 10/14/26
3010 Greenwood Court 3 2 1,431 $379,000 $395,000 $276 3 days 10/13/26
1174 Granite Court 4 2 2,114 $449,000 $420,000 $198 7 days 10/13/26
1700 Union Avenue 2 1 1,086 $295,000 $290,000 $267 49 days 10/13/26
626 Heitz Court 4 3 1,852 $429,000 $395,000 $213 88 days 10/13/26
104 Squaw Valley Dr. 4 2 1,969 $450,000 $458,700 $232 163 days 10/13/26
544 Seminole Drive 4 2 1,645 $415,000 $415,000 $252 186 days 10/13/26
641 Pegasus Drive 6 5 2,478 $565,000 $560,000 $225 53 days 10/12/26
746 Marian Court 4 2 1,294 $290,000 $290,000 $224 2 days 10/9/26
557 W 25th Street N/A N/A N/A $175,000 $175,000 Unknown 10 days 10/9/26
887 Purdue Court 3 2 1,821 $525,000 $515,000 $282 13 days 10/9/26
1340 Rita Mae 3 2 1,220 $345,000 $325,000 $266 22 days 10/9/26
Average: 3.4 2.4 1,724 $459,969 $449,943 $253 51 days
Viewing 1 - 50 of 463
Viewing 1 - 50 of 463

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.