Sign up to stay up to date on the Manteca Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2635 Gantry Drive 5 5 4,031 $1,249,000 $309 1 day
534 Reisling Ct 4 2 1,698 $599,000 $352 4 days
1093 Lambdin Street 3 2 1,642 $549,900 $334 4 days
1158 Crescent Avenue 2 3 2,462 $699,950 $284 7 days
1219 Mohr Circle 4 3 1,810 $549,000 $303 12 days
2133 Day Lily Ave 3 3 2,290 $785,000 $342 14 days
2336 Shadow Berry Dr 2 2 1,350 $425,000 $314 24 days
953 Arneis Ave 4 3 2,381 $730,000 $306 27 days
1901 Lauritson Lane 4 3 2,226 $689,900 $309 26 days
478 Ribier Ct 4 2 1,811 $470,000 $259 27 days
521 Oregon Street 1 1 978 $390,000 $398 27 days
445 N Walnut Ave N/A N/A N/A $1,499,000 Unknown 28 days
417 Sutter 2 1 901 $450,000 $499 33 days
865 Locust Avenue 3 2 1,521 $559,998 $368 33 days
1427 Snyder St 3 2 1,746 $515,000 $294 34 days
1276 Parkcrest Circle 2 3 2,314 $721,000 $311 36 days
1288 Parkcrest Circle 2 3 2,021 $673,000 $333 36 days
763 grafton st 4 3 2,340 $659,000 $281 41 days
1436 FREESTONE Road 4 4 2,718 $879,999 $323 42 days
1449 Dorona Ln 4 3 1,811 $630,000 $347 45 days
1444 Meridian Street 5 3 2,700 $758,000 $280 44 days
1049 Briar Court 2 2 1,516 $524,652 $346 49 days
1275 Armstrong 3 2 1,578 $356,460 $225 51 days
1243 Laurel Park Circle 3 2 1,602 $518,000 $323 53 days
757 Dody Dr 5 3 3,317 $699,000 $210 45 days
1224 Mohr Circle 3 3 1,624 $505,000 $310 63 days
1367 Tannehill Drive 4 4 2,988 $799,995 $267 65 days
1608 Sephos St 3 2 1,808 $615,000 $340 70 days
475 Quintal Rd N/A N/A N/A $6,500,000 Unknown 86 days
1064 Tioga 3 2 1,316 $459,000 $348 113 days
1153 Syracuse Ln 3 3 1,777 $549,000 $308 117 days
2359 Happy Valley Ln 3 3 2,835 $728,000 $256 121 days
1306 Parkcrest Circle 2 2 1,297 $529,000 $407 127 days
1137 Hidden Meadow Pl 5 3 2,668 $619,700 $232 127 days
140 Swanson Road 3 2 1,644 $1,690,000 $1,027 168 days
927 Conrad Street 2 3 2,703 $639,294 $236 174 days
619 Heathridge Street 2 2 1,708 $539,000 $315 167 days
396 Lancaster Drive 3 2 1,822 $565,000 $310 796 days
16244 Cottage Avenue N/A N/A N/A $350,000 Unknown 1570 days
Average: 3.2 2.6 2,026 $811,996 $334 115 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1589 Friendly 4 3 2,183 $635,000 $290 0 days
1357 Pajaro Ave 4 2 1,554 $498,800 $320 12 days
1724 Wawona St 3 3 1,671 $420,000 $251 20 days
316 Charles 3 2 1,824 $450,000 $246 18 days
1021 Kestrel Street 2 2 1,708 $512,785 $300 32 days
No address 6 5 3,521 $939,363 $266 4 days
744 Vasconcellos Ave 4 2 2,221 $598,000 $269 33 days
3241 Oak Trail Drive 4 3 2,996 $714,105 $238 38 days
1721 Stephanie St 3 2 1,481 $535,000 $361 20 days
No address 5 3 2,590 $767,254 $296 0 days
1110 Clearwater Creek Blvd 3 2 1,891 $639,900 $338 35 days
2732 Ancestry Street 3 3 1,815 $560,000 $308 75 days
3217 Oak Trail Drive 4 3 2,996 $715,000 $238 26 days
2775 Pink Muhly Dr 4 3 3,029 $869,999 $287 41 days
2116 Willa Grace Avenue 3 3 1,624 $499,000 $307 22 days
230 Laurelwood Cir 3 3 1,612 $505,000 $313 62 days
2063 Picadilly Court 4 2 1,854 $639,999 $345 4 days
3319 Nightfall Drive 5 3 3,255 $740,000 $227 22 days
3313 Nightfall Drive 4 4 2,711 $724,370 $267 66 days
No address 3 2 2,178 $692,724 $318 55 days
No address 4 3 2,194 $635,190 $289 77 days
1706 Shingle Avenue 4 3 2,495 $695,000 $278 64 days
No address 3 1 1,094 $189,950 $173 3069 days
No address 3 2 1,648 $325,000 $197 3103 days
No address 4 3 2,303 $309,950 $134 3011 days
Average: 3.7 2.7 2,177 $592,455 $274 107 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3134 Feather Rd 3 3 1,823 $599,500 $570,000 $312 33 days 9/11/26
889 Conrad Street 2 3 2,621 $652,851 $643,151 $245 102 days 9/10/26
322 Poplar Ave 2 1 670 $350,000 $350,000 $522 8 days 9/9/26
228 Elm Ave N/A N/A N/A $900,000 $680,000 Unknown 57 days 9/9/26
2249 Enchantment 4 2 1,813 $599,999 $600,000 $330 45 days 9/4/26
2249 Enchantment Drive 4 2 1,813 $599,999 $600,000 $330 26 days 9/4/26
1193 Lexington Avenue 4 3 1,895 $614,900 $618,000 $326 42 days 9/1/26
No address 5 4 3,521 $864,056 $802,700 $227 129 days 8/27/26
1929 Geneva 3 3 2,120 $599,950 $570,000 $268 12 days 8/26/26
3247 Nightfall Drive 4 3 2,996 $715,000 $670,000 $223 23 days 8/25/26
1867 Treeline Way 4 3 2,033 $574,000 $585,000 $287 1 day 8/21/26
2472 Shadow Berry Dr 2 2 1,986 $550,000 $550,000 $276 3 days 8/20/26
441 Sharon Court 3 2 1,074 $429,988 $442,000 $411 62 days 8/19/26
136 Jessie Ave N/A N/A N/A $559,000 $535,000 Unknown 38 days 8/11/26
1264 Sprague St 3 3 2,230 $599,000 $599,000 $268 9 days 8/11/26
No address 5 4 3,102 $791,554 $783,000 $252 111 days 8/11/26
No address 4 3 2,194 $626,190 $626,190 $285 45 days 8/10/26
2394 Bharvani Ave 4 4 3,349 $794,500 $794,500 $237 15 days 8/7/26
536 Pestana Ave 5 3 3,305 $629,950 $635,000 $192 2 days 7/31/26
1971 Crutchfield Lane 3 2 1,481 $500,000 $517,000 $349 17 days 7/31/26
14811 Seminole Way 3 2 1,535 $525,000 $536,500 $349 14 days 7/29/26
1744 Marino Way 5 3 2,481 $699,000 $675,000 $272 4 days 7/27/26
1414 Pajaro Avenue Unit 41 2 2 896 $240,000 $240,000 $267 57 days 7/26/26
3230 Oak Trail Drive 3 3 2,341 $739,937 $678,150 $289 16 days 7/20/26
3046 Tinsley St 4 3 2,177 $599,000 $625,000 $287 19 days 7/17/26
1403 Sextant Way 4 3 2,171 $539,950 $553,000 $254 21 days 7/15/26
No address 5 4 3,159 $841,589 $809,189 $256 53 days 7/13/26
1436 Doria Way 4 3 3,074 $749,000 $825,000 $268 0 days 7/10/26
No address 4 3 2,194 $608,840 $662,840 $302 23 days 7/8/26
337 Frizzante Lane 4 3 2,484 $660,000 $660,000 $265 6 days 6/30/26
1371 Crescent Avenue 2 3 2,314 $550,000 $547,260 $236 19 days 6/30/26
3238 Oak Trail Drive 3 3 2,495 $732,257 $695,000 $278 53 days 6/30/26
3259 Jubilee Drive 5 3 2,996 $825,550 $715,000 $238 111 days 6/30/26
1368 Crescent Avenue 2 3 2,462 $525,000 $567,203 $230 59 days 6/30/26
2232 Katherine Pl 3 2 1,837 $565,000 $567,625 $308 19 days 6/26/26
3246 Oak Trail Drive 5 3 2,725 $785,455 $745,000 $273 36 days 6/26/26
3716 Chiavari Way 3 3 2,292 $795,000 $760,000 $331 50 days 6/25/26
950 Lobos Ct. 3 2 1,498 $425,000 $460,000 $307 0 days 6/23/26
No address 5 4 3,102 $818,290 $711,010 $229 181 days 6/20/26
1133 Topaz Drive 4 2 1,513 $475,000 $470,000 $310 39 days 6/18/26
1713 Shingle Avenue 5 3 2,725 $744,000 $695,000 $255 36 days 6/12/26
2491 Redbud Way 3 2 1,633 $519,999 $505,000 $309 157 days 6/9/26
1176 Duomo Way 4 4 2,732 $678,888 $678,888 $248 19 days 6/5/26
1342 Marceline Drive 2 2 1,297 $414,000 $490,532 $378 47 days 6/2/26
2311 Portifino Street 3 2 1,845 $595,000 $595,000 $322 0 days 5/30/26
1529 Denese Ct 4 3 1,913 $619,000 $670,000 $350 6 days 5/27/26
3243 Jubilee Drive 4 4 2,711 $720,000 $680,000 $250 13 days 5/27/26
469 Monte Oro St 3 2 2,071 $645,000 $622,000 $300 0 days 5/26/26
No address 6 5 3,356 $837,990 $853,128 $254 60 days 5/24/26
1864 Cherrywood Pl 3 2 1,616 $509,000 $535,000 $331 12 days 5/22/26
Average: 3.6 2.8 2,157 $624,692 $608,950 $297 37 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.