Sign up to stay up to date on the Los Banos Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1163 Santa Lea 3 2 1,653 $420,000 $254 2 days
737 Fume Blanc Court 3 2 1,292 $459,000 $355 3 days
450 Amabile Drive 3 2 1,638 $480,000 $293 3 days
721 Rhine Court 4 3 1,636 $489,999 $299 6 days
773 Westminster Way 3 2 1,573 $430,000 $273 9 days
1952 Gus Villalta Drive 5 4 2,789 $665,000 $238 10 days
139 Sterling 5 4 2,428 $599,000 $246 12 days
914 Valencia 3 3 1,394 $419,000 $300 13 days
1513 S Nevada Avenue 2 1 935 $349,000 $373 12 days
527 Park Warren Drive 3 2 1,238 $409,900 $331 16 days
1964 Gus Villalta Drive 4 2 1,964 $529,900 $269 19 days
1238 Maryland Ave 3 2 1,425 $384,900 $270 20 days
1860 Riverside 4 3 2,515 $565,000 $224 23 days
San Luis N/A N/A N/A $950,000 Unknown 23 days
766 Willmott Avenue 3 2 1,599 $439,000 $274 24 days
1893 Summit Dr 6 3 2,837 $679,000 $239 38 days
203 Commerce N/A N/A N/A $399,000 Unknown 44 days
204 Commerce N/A N/A N/A $389,000 Unknown 44 days
215 Commerce N/A N/A N/A $210,000 Unknown 44 days
216 Commerce N/A N/A N/A $220,000 Unknown 44 days
227 Commerce N/A N/A N/A $210,000 Unknown 44 days
239 Commerce N/A N/A N/A $210,000 Unknown 44 days
251 Commerce N/A N/A N/A $199,000 Unknown 44 days
263 Commerce N/A N/A N/A $269,000 Unknown 44 days
274 North 3 2 1,535 $475,000 $309 44 days
840 Maryland Avenue 3 2 1,102 $449,500 $407 47 days
1149 Bellflower Way 4 2 1,861 $564,300 $303 55 days
1437 Willmott Road 4 2 1,960 $530,000 $270 41 days
1809 Del Mar Drive 3 3 1,500 $529,000 $352 58 days
218 W K St N/A N/A N/A $1,750,000 Unknown 59 days
218 W K St N/A N/A N/A $1,750,000 Unknown 62 days
1632 Dolomite 4 2 2,004 $530,000 $264 68 days
23429 Highway 152 N/A N/A N/A $675,000 Unknown 79 days
1444 San Pedro Street 4 2 1,960 $525,000 $267 88 days
1509 Sarba Court N/A N/A N/A $220,000 Unknown 90 days
1335 Robin Street 3 2 1,535 $350,000 $228 107 days
902 Mercey Springs Road 3 2 2,800 $995,000 $355 116 days
23429 Highway 152 N/A N/A N/A $675,000 Unknown 124 days
517 Pinion Street 3 2 1,336 $419,900 $314 132 days
2151 E Pacheco Space 20 3 3 1,120 $150,000 $133 47 days
15930 hilldale Avenue N/A N/A N/A $2,095,000 Unknown 147 days
225 Mercey Springs Road N/A N/A N/A $960,000 Unknown 180 days
814 Casa Court 4 3 2,427 $497,000 $204 133 days
1636 Maidencane Way 5 4 2,783 $620,000 $222 206 days
1705 Spadafore Street 3 2 1,385 $445,000 $321 216 days
405 Greene Way 3 3 1,598 $465,000 $290 229 days
2919 Las Flores Circle 3 2 1,370 $349,000 $254 257 days
1062 Madison Avenue 4 2 1,676 $459,000 $273 277 days
1505 Sarba Court N/A N/A N/A $275,000 Unknown 296 days
1501 Sarba Court N/A N/A N/A $330,000 Unknown 296 days
Average: 3.6 2.4 1,791 $564,926 $278 143 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
392 Ingraham Court 4 2 1,872 $500,000 $267 15 days
243 Sunburst Street 3 2 1,561 $446,900 $286 42 days
815 Monte Vista 4 3 2,614 $639,000 $244 42 days
1596 Manzanita Way 4 3 1,964 $519,000 $264 27 days
656 Grape Court 3 2 1,325 $489,000 $369 26 days
1102 California Avenue 2 1 1,180 $360,000 $305 72 days
2042 Michelle Street 4 3 2,489 $550,000 $220 51 days
2280 craig ct 5 4 2,554 $569,999 $223 82 days
423 Pisa Street 4 3 2,323 $525,000 $226 46 days
2114 Coulter Lane Unit 393P 4 3 1,773 $466,500 $263 10 days
1032 9th Street 3 2 1,528 $325,000 $212 152 days
Average: 3.6 2.5 1,925 $490,036 $262 78 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
902 Granada 3 2 1,226 $409,000 $412,000 $336 6 days 7/28/26
2115 S 11th Street 3 2 1,669 $480,000 $480,000 $287 9 days 7/23/26
381 Honeybell Street 6 3 3,001 $599,888 $600,000 $199 79 days 7/14/26
725 Mckinley Street 4 3 1,880 $490,000 $490,000 $260 22 days 7/13/26
1308 Saint Francis 3 3 1,816 $519,950 $507,000 $279 26 days 7/9/26
2769 Wood Duck Drive 3 2 1,727 $459,999 $460,000 $266 74 days 7/2/26
395 Yandris Court 3 2 1,214 $438,888 $430,000 $354 35 days 7/1/26
408 RICE Way 3 3 1,598 $460,000 $460,000 $287 205 days 6/30/26
1654 Fir Drive N/A N/A N/A $139,999 $140,000 Unknown 10 days 6/24/26
869 Grace Drive 2 2 1,848 $369,900 $370,000 $200 75 days 6/24/26
766 Meadowlark Avenue 3 2 1,464 $380,000 $375,000 $256 53 days 6/22/26
1656 Thistle Lane 4 3 1,855 $539,000 $530,000 $285 26 days 6/22/26
442 Meyers Lane 4 2 1,865 $493,557 $505,322 $270 49 days 6/18/26
375 Chestnut Street 4 2 1,654 $435,000 $435,000 $262 10 days 6/12/26
425 Meyers Lane 3 2 1,386 $432,807 $432,807 $312 29 days 6/5/26
1429 Pintail Circle 4 2 1,440 $442,000 $435,000 $302 114 days 6/3/26
438 Meyers Lane 3 2 1,002 $403,507 $403,307 $402 24 days 6/3/26
2133 S 10th 4 3 2,363 $625,000 $625,000 $264 5 days 6/2/26
331 Lolly Way 4 3 2,041 $500,000 $495,000 $242 28 days 6/1/26
506 N Santa Monica Street 3 2 1,524 $419,888 $425,000 $278 27 days 5/28/26
2135 Arroyo Court 4 2 1,859 $435,000 $430,000 $231 27 days 5/28/26
421 Meyers Lane 3 2 1,500 $444,007 $455,122 $303 71 days 5/28/26
No address 4 3 1,855 $525,000 $525,000 $283 5 days 5/27/26
446 Meyers 4 3 1,969 $508,946 $508,946 $258 15 days 5/27/26
458 Meyers Lane 4 3 1,750 $470,070 $477,835 $273 63 days 5/27/26
2247 Laguna Way 4 2 1,549 $459,000 $465,000 $300 7 days 5/26/26
1807 Patricia Court 4 3 1,855 $525,000 $525,000 $283 6 days 5/26/26
426 Meyers Lane 3 2 1,002 $404,507 $404,507 $403 16 days 5/22/26
454 Meyers 3 2 1,386 $432,607 $432,607 $312 0 days 5/21/26
1351 Chukar Street 2 2 1,002 $329,999 $325,000 $324 7 days 5/20/26
644 Winemaker Street 4 2 1,955 $480,000 $465,000 $237 25 days 5/20/26
450 Meyers Lane 4 2 1,617 $441,007 $452,772 $280 26 days 5/18/26
648 Pismo Way 3 2 1,106 $395,000 $400,000 $361 17 days 5/14/26
212 F Street N/A N/A 748 $475,000 $458,000 $612 30 days 5/13/26
462 Meyers Lane 3 2 1,213 $426,931 $438,046 $361 2 days 5/11/26
1928 Davis Drive 3 2 2,075 $447,000 $440,000 $212 305 days 5/11/26
1928 Davis Drive 3 2 2,075 $447,000 $440,000 $212 314 days 5/11/26
653 Stonewood 3 2 1,325 $400,000 $395,000 $298 75 days 5/6/26
1753 Mills 4 3 2,524 $549,000 $549,000 $217 4 days 4/27/26
457 Meyers 5 3 2,059 $499,673 $511,438 $248 0 days 4/17/26
341 Manchester Drive 4 3 2,489 $549,999 $555,000 $222 10 days 4/13/26
2126 Mckinley Court 4 2 1,953 $399,900 $400,000 $204 26 days 4/8/26
461 Meyers Lane 3 2 1,436 $429,898 $441,013 $307 4 days 3/30/26
956 J 2 1 1,116 $415,000 $415,000 $371 0 days 3/27/26
154 N Santa Rosa Street 3 2 1,080 $375,000 $360,000 $333 9 days 3/27/26
401 Manuel Court 5 3 2,790 $580,000 $570,000 $204 51 days 3/23/26
465 Meyers Lane 3 2 1,213 $419,407 $419,407 $345 0 days 3/20/26
2086 Donavan Lane 3 2 1,436 $429,007 $429,007 $298 97 days 3/20/26
433 N Santa Venetia Street 3 2 1,264 $414,900 $425,000 $336 109 days 3/20/26
469 Meyers Lane 3 2 1,213 $418,007 $429,122 $353 63 days 3/19/26
Average: 3.4 2.3 1,641 $447,149 $445,482 $287 50 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.