Sign up to stay up to date on the Los Banos Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
339 Lolly Way 4 3 1,807 $560,000 $309 3 days
1851 College Green 3 2 1,486 $350,000 $235 8 days
410 Willmott Avenue E 3 2 1,220 $382,000 $313 9 days
766 Ruddy 5 3 3,143 $538,000 $171 9 days
515 N Santa Monica Street 3 2 1,230 $419,995 $341 13 days
805 El Pinal Lane 4 3 1,744 $549,000 $314 30 days
863 Fritz Drive 2 2 1,492 $315,000 $211 31 days
404 Rice Way 3 3 1,381 $478,000 $346 31 days
152 Chardonnay Street 4 2 1,563 $449,000 $287 45 days
1948 Mastrangelo Street 4 3 1,969 $509,900 $258 46 days
2163 Prato Court 5 2 2,645 $599,000 $226 46 days
1014 Neal Street 4 3 2,062 $450,000 $218 46 days
1674 Iris Street 4 2 2,255 $579,999 $257 53 days
11998 Wilson N/A N/A N/A $1,320,000 Unknown 88 days
2010 Palazzo Court 4 3 1,855 $525,000 $283 72 days
510 Sansoni 5 3 2,810 $598,000 $212 72 days
354 N Santa Inez 3 2 1,609 $410,000 $254 72 days
604 Willmott Avenue N/A N/A N/A $1,895,000 Unknown 73 days
937 E Street 3 2 1,440 $449,999 $312 80 days
2009 Gus Villalta 4 4 2,297 $599,000 $260 80 days
2101 Canal Farm Lane 5 3 1,955 $510,000 $260 84 days
647 Elmwood Drive 4 3 2,039 $534,000 $261 88 days
725 Everest Street 4 3 2,104 $525,000 $249 90 days
1163 Santa Lea 3 2 1,653 $399,000 $241 93 days
737 Fume Blanc Court 3 2 1,292 $459,000 $355 94 days
721 Rhine Court 4 3 1,636 $484,999 $296 97 days
1952 Gus Villalta Drive 5 4 2,789 $665,000 $238 101 days
1964 Gus Villalta Drive 4 2 1,964 $497,777 $253 110 days
1860 Riverside 4 3 2,515 $563,000 $223 114 days
San Luis N/A N/A N/A $950,000 Unknown 114 days
766 Willmott Avenue 3 2 1,599 $439,000 $274 115 days
1893 Summit Dr 6 3 2,837 $658,600 $232 128 days
215 Commerce N/A N/A N/A $210,000 Unknown 135 days
227 Commerce N/A N/A N/A $210,000 Unknown 135 days
239 Commerce N/A N/A N/A $210,000 Unknown 135 days
251 Commerce N/A N/A N/A $199,000 Unknown 135 days
263 Commerce N/A N/A N/A $269,000 Unknown 135 days
840 Maryland Avenue 3 2 1,102 $434,500 $394 138 days
1444 San Pedro Street 4 2 1,960 $515,000 $262 175 days
23429 Highway 152 N/A N/A N/A $675,000 Unknown 215 days
517 Pinion Street 3 2 1,336 $419,900 $314 223 days
2151 E Pacheco Space 20 3 3 1,120 $150,000 $133 138 days
225 Mercey Springs Road N/A N/A N/A $960,000 Unknown 271 days
1636 Maidencane Way 5 4 2,783 $540,000 $194 296 days
405 Greene Way 3 3 1,598 $465,000 $290 320 days
2149 E Pacheco Boulevard N/A N/A N/A $399,000 Unknown 793 days
1 Billy Wright Road N/A N/A N/A $1,500,000 Unknown 979 days
Average: 3.8 2.6 1,894 $549,333 $265 135 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2228 Park Arcadia Court 4 2 1,913 $399,888 $209 22 days
1874 Summit Drive 4 3 2,013 $535,000 $265 54 days
937 Granada 2 2 1,172 $300,000 $255 19 days
No address N/A N/A 1,632 $475,000 $291 53 days
2957 La Vina 3 2 1,322 $310,000 $234 29 days
13400 Second Street 3 2 2,182 $824,988 $378 80 days
203 Commerce N/A N/A N/A $399,000 Unknown 109 days
204 Commerce N/A N/A N/A $389,000 Unknown 118 days
216 Commerce N/A N/A N/A $220,000 Unknown 118 days
2114 Coulter Lane Unit 393P 4 3 1,773 $466,500 $263 101 days
Average: 3.3 2.3 1,715 $431,937 $271 49 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
723 H Street 2 3 1,231 $450,000 $445,000 $361 2 days 10/27/26
No address 3 2 1,900 $546,500 $546,500 $287 28 days 10/15/26
139 Sterling 5 4 2,428 $550,000 $540,000 $222 38 days 10/9/26
1335 Robin Street 3 2 1,535 $350,000 $350,000 $228 129 days 9/25/26
814 Casa Court 4 3 2,427 $497,000 $450,000 $185 151 days 9/22/26
914 Valencia 3 3 1,394 $419,000 $412,000 $295 30 days 9/11/26
392 Ingraham Court 4 2 1,872 $500,000 $515,000 $275 15 days 9/1/26
815 Monte Vista 4 3 2,614 $639,000 $620,000 $237 42 days 9/1/26
423 Pisa Street 4 3 2,323 $525,000 $510,000 $219 43 days 8/31/26
1102 California Avenue 2 1 1,180 $360,000 $345,000 $292 48 days 8/26/26
243 Sunburst Street 3 2 1,561 $446,900 $430,000 $275 16 days 8/21/26
2280 craig ct 5 4 2,554 $569,999 $560,000 $219 81 days 8/20/26
902 Granada 3 2 1,226 $409,000 $412,000 $336 6 days 7/28/26
2115 S 11th Street 3 2 1,669 $480,000 $480,000 $287 9 days 7/23/26
381 Honeybell Street 6 3 3,001 $599,888 $600,000 $199 79 days 7/14/26
725 Mckinley Street 4 3 1,880 $490,000 $490,000 $260 22 days 7/13/26
1308 Saint Francis 3 3 1,816 $519,950 $507,000 $279 26 days 7/9/26
2769 Wood Duck Drive 3 2 1,727 $459,999 $460,000 $266 74 days 7/2/26
395 Yandris Court 3 2 1,214 $438,888 $430,000 $354 35 days 7/1/26
408 RICE Way 3 3 1,598 $460,000 $460,000 $287 205 days 6/30/26
1654 Fir Drive N/A N/A N/A $139,999 $140,000 Unknown 10 days 6/24/26
869 Grace Drive 2 2 1,848 $369,900 $370,000 $200 75 days 6/24/26
766 Meadowlark Avenue 3 2 1,464 $380,000 $375,000 $256 53 days 6/22/26
1656 Thistle Lane 4 3 1,855 $539,000 $530,000 $285 26 days 6/22/26
442 Meyers Lane 4 2 1,865 $493,557 $505,322 $270 49 days 6/18/26
375 Chestnut Street 4 2 1,654 $435,000 $435,000 $262 10 days 6/12/26
425 Meyers Lane 3 2 1,386 $432,807 $432,807 $312 29 days 6/5/26
1429 Pintail Circle 4 2 1,440 $442,000 $435,000 $302 114 days 6/3/26
438 Meyers Lane 3 2 1,002 $403,507 $403,307 $402 24 days 6/3/26
2133 S 10th 4 3 2,363 $625,000 $625,000 $264 5 days 6/2/26
331 Lolly Way 4 3 2,041 $500,000 $495,000 $242 28 days 6/1/26
506 N Santa Monica Street 3 2 1,524 $419,888 $425,000 $278 27 days 5/28/26
2135 Arroyo Court 4 2 1,859 $435,000 $430,000 $231 27 days 5/28/26
421 Meyers Lane 3 2 1,500 $444,007 $455,122 $303 71 days 5/28/26
No address 4 3 1,855 $525,000 $525,000 $283 5 days 5/27/26
446 Meyers 4 3 1,969 $508,946 $508,946 $258 15 days 5/27/26
458 Meyers Lane 4 3 1,750 $470,070 $477,835 $273 63 days 5/27/26
2247 Laguna Way 4 2 1,549 $459,000 $465,000 $300 7 days 5/26/26
1807 Patricia Court 4 3 1,855 $525,000 $525,000 $283 6 days 5/26/26
426 Meyers Lane 3 2 1,002 $404,507 $404,507 $403 16 days 5/22/26
454 Meyers 3 2 1,386 $432,607 $432,607 $312 0 days 5/21/26
1351 Chukar Street 2 2 1,002 $329,999 $325,000 $324 7 days 5/20/26
644 Winemaker Street 4 2 1,955 $480,000 $465,000 $237 25 days 5/20/26
450 Meyers Lane 4 2 1,617 $441,007 $452,772 $280 26 days 5/18/26
648 Pismo Way 3 2 1,106 $395,000 $400,000 $361 17 days 5/14/26
212 F Street N/A N/A 748 $475,000 $458,000 $612 30 days 5/13/26
462 Meyers Lane 3 2 1,213 $426,931 $438,046 $361 2 days 5/11/26
1928 Davis Drive 3 2 2,075 $447,000 $440,000 $212 305 days 5/11/26
1928 Davis Drive 3 2 2,075 $447,000 $440,000 $212 314 days 5/11/26
653 Stonewood 3 2 1,325 $400,000 $395,000 $298 75 days 5/6/26
Average: 3.5 2.4 1,702 $458,757 $455,435 $285 50 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.