Sign up to stay up to date on the Lodi Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 Greenwood Dr 4 2 1,870 $599,000 $320 0 days
606 W Turner Rd 2 1 929 $393,999 $424 28 days
513 Gerard Dr 3 2 1,522 $510,000 $335 48 days
12732 N West Ln 6 6 5,684 $3,400,000 $598 69 days
838 Virginia Ave 4 5 3,840 $1,149,000 $299 85 days
2627 Tejon St 4 3 2,256 $649,500 $287 102 days
2362 Interlaken Court 4 3 3,725 $1,600,000 $429 114 days
1501 Empire Dr 4 2 2,320 $675,000 $290 111 days
Average: 3.9 3.0 2,768 $1,122,062 $373 70 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
501 Cross Street 3 2 1,326 $474,900 $480,000 $361 42 days 8/14/26
907 Dorchester Cir 4 2 1,679 $565,000 $575,000 $342 3 days 8/5/26
2531 Poppy Dr 3 3 2,272 $850,000 $784,000 $345 53 days 7/31/26
19025 N Devries Road 2 1 1,315 $899,950 $850,000 $646 7 days 7/27/26
407 S Washington Street 2 2 1,008 $410,000 $405,000 $401 22 days 6/24/26
813 S School St 3 2 1,269 $498,000 $475,000 $374 40 days 6/22/26
563 Sandpiper Circle 4 2 1,794 $575,000 $575,000 $320 52 days 6/18/26
22215 N Devries Road 4 5 6,276 $2,999,000 $2,900,000 $462 24 days 6/17/26
13385 N Extension Ct 2 1 978 $398,000 $390,000 $398 0 days 5/22/26
1560 empire 3 3 1,958 $660,000 $660,000 $337 3 days 5/15/26
2350 Saint Anton Dr 3 5 3,815 $656,500 $717,000 $187 8 days 5/1/26
Average: 3.0 2.5 2,153 $816,940 $801,000 $379 23 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.