Sign up to stay up to date on the Chowchilla Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1985 Alma Court 3 2 1,385 $430,000 $310 5 days
9020 Hunters Creek Way 3 2 2,269 $539,900 $237 8 days
416 Colusa 3 1 914 $254,900 $278 14 days
Adams Drive N/A N/A N/A $120,000 Unknown 14 days
15075 Torrey Pines 5 4 3,873 $650,000 $167 5 days
19474 Avenue 22 1/2 3 2 1,192 $299,900 $251 15 days
23598 Road 15 3/4 3 3 2,112 $760,000 $359 15 days
24143 Road 15 3 2 1,802 $685,000 $380 21 days
555 N 2nd 2 1 892 $279,000 $312 35 days
4510 Biltmore Street 3 3 2,356 $440,000 $186 36 days
444 Oleander Ct 4 3 2,235 $460,000 $205 41 days
2122 Harrison Court 3 2 1,040 $310,000 $298 41 days
17107 Avenue 24 3 1 890 $299,000 $335 41 days
544 Adams Drive 3 2 1,504 $389,900 $259 49 days
14005 Spyglass 5 4 3,874 $598,000 $154 49 days
22549 Fir 4 2 1,254 $340,000 $271 50 days
5090 Congressional 5 2 2,424 $499,000 $205 51 days
6643 Desert Springs 3 2 2,546 $565,000 $221 48 days
317 Circle 3 2 1,808 $439,000 $242 71 days
820 Monterey Avenue 2 1 1,332 $399,950 $300 75 days
12165 Pheasant Run 4 3 2,350 $519,000 $220 82 days
2445 Como Corte 4 4 2,379 $399,000 $167 84 days
105 Gill Way 3 2 1,863 $429,000 $230 85 days
Road 26 N/A N/A N/A $893,000 Unknown 103 days
15015 Torrey Pines Circle 3 3 2,818 $469,000 $166 104 days
Robertson Blvd N/A N/A N/A $199,000 Unknown 120 days
5170 Coronado Street 5 4 2,852 $546,000 $191 124 days
1512 Coolidge 4 2 1,618 $360,000 $222 125 days
2825 Amalfi 3 3 1,717 $459,000 $267 126 days
2815 Amalfi 3 3 1,717 $459,000 $267 126 days
15185 Torrey Pines Circle 4 4 3,874 $539,000 $139 124 days
155 N 7th Avenue 4 3 2,311 $369,000 $159 159 days
701 Ventura Avenue 3 2 1,176 $299,000 $254 168 days
1629 Castro 3 2 1,415 $411,390 $290 186 days
8815 Laguna 5 5 4,002 $570,000 $142 133 days
9470 Hillsborough 5 3 3,010 $485,000 $161 191 days
Santa Fe N/A N/A N/A $896,400 Unknown 211 days
10315 Keystone Drive N/A N/A N/A $100,000 Unknown 225 days
510 W Robertson N/A N/A N/A $1,800,000 Unknown 254 days
24264 Avenue 24 N/A N/A N/A $279,000 Unknown 280 days
23421 Road 6 3 2 1,535 $749,000 $487 300 days
2010 Conadria Ave 4 2 1,769 $379,000 $214 308 days
23174 Road 6 N/A N/A N/A $1,170,000 Unknown 351 days
9200 Hunters creek Way 4 3 3,010 $555,000 $184 362 days
23174 Road 6 N/A N/A N/A $1,170,000 Unknown 373 days
23174 Road 6 3 2 1,000 $1,170,000 $1,170 385 days
W Robertson Boulevard N/A N/A N/A $120,000 Unknown 512 days
601 Trinity Avenue N/A N/A N/A $599,900 Unknown 545 days
1 ROAD 18 3/4 N/A N/A N/A $325,000 Unknown 595 days
20242 AVE. 21 1/2 N/A N/A N/A $2,750,000 Unknown 596 days
Average: 3.5 2.5 2,057 $559,847 $268 174 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1602 Acacia Court 4 3 2,136 $429,000 $200 22 days
609 Grant 5 3 2,065 $410,000 $198 0 days
112 Riverside 3 1 1,064 $319,000 $299 0 days
1604 Acacia Court 4 2 2,028 $399,000 $196 41 days
519 Rosehill Drive 3 2 1,228 $379,000 $308 38 days
105 Pine Street 4 3 2,579 $435,000 $168 95 days
24437 Road 18 1/2 3 1 1,345 $600,000 $446 35 days
2082 Bidan 3 2 1,385 $385,000 $277 123 days
15396 Avenue 23 1/2 4 4 3,000 $779,999 $259 117 days
8740 Laguna Street 5 5 4,002 $598,000 $149 24 days
1105 Orange Avenue 2 2 873 $250,000 $286 329 days
Average: 3.6 2.5 1,973 $453,090 $253 41 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26715 Chowchilla Boulevard N/A N/A N/A $599,000 $545,000 Unknown 458 days 9/2/26
1404 Lake 3 1 1,178 $160,000 $160,000 $135 96 days 8/31/26
10135 Kaanapali Court N/A N/A N/A $120,000 $100,000 Unknown 21 days 8/28/26
3010 Golf W 3 3 2,545 $623,000 $608,000 $238 65 days 8/28/26
2965 San Michele 3 4 2,382 $455,000 $440,000 $184 85 days 8/26/26
4115 Bella Vista Street 3 2 2,360 $470,000 $450,000 $190 142 days 8/20/26
557 Camellia Drive 3 2 1,440 $349,000 $340,000 $236 31 days 8/17/26
13195 Ridgewood 4 2 2,210 $470,000 $450,000 $203 93 days 8/17/26
1005 Robertson Boulevard N/A N/A N/A $279,000 $235,000 Unknown 298 days 8/13/26
5200 Coronado 4 3 2,957 $499,000 $499,000 $168 108 days 8/4/26
954 Calaveras 3 2 1,785 $435,000 $425,000 $238 18 days 7/31/26
312 Sonoma 2 1 804 $289,000 $320,000 $398 2 days 7/31/26
421 Orange Avenue 3 2 1,263 $330,000 $330,000 $261 44 days 7/30/26
1108 Kings 3 2 1,096 $309,000 $309,000 $281 148 days 7/24/26
1416 Orange Avenue N/A N/A N/A $255,000 $240,000 Unknown 427 days 7/24/26
14125 Spyglass 4 3 2,211 $410,000 $410,000 $185 97 days 7/22/26
9190 Hunters Creek 3 2 2,002 $535,000 $535,000 $267 7 days 7/10/26
2330 Capri 3 2 1,436 $295,000 $290,000 $201 6 days 7/9/26
406 Jefferson 3 2 1,232 $339,000 $340,000 $275 2 days 7/2/26
Ave 23 1/2 N/A N/A N/A $279,900 $130,000 Unknown 191 days 7/2/26
120 Cedar Court 5 3 2,239 $430,000 $410,000 $183 25 days 6/24/26
2310 Capri 3 3 1,942 $298,500 $286,150 $147 79 days 6/24/26
660 S 3rd 4 3 1,348 $325,000 $325,000 $241 10 days 6/23/26
7705 Echo Court 5 3 2,596 $470,000 $470,000 $181 34 days 6/23/26
2110 Conadria Avenue 3 2 1,385 $378,000 $385,000 $277 264 days 6/18/26
9790 Heatherhearst Drive 4 3 3,010 $499,999 $498,000 $165 111 days 6/9/26
1521 Harding Avenue 3 1 1,470 $290,000 $258,000 $175 55 days 6/3/26
589 Victoria Avenue 4 2 1,885 $448,990 $409,000 $216 5 days 5/29/26
581 Victoria Avenue 4 2 1,690 $424,990 $424,990 $251 6 days 5/28/26
25012 Avenue 24 N/A N/A N/A $1,450,000 $1,450,000 Unknown 38 days 5/25/26
420 S 3rd 3 2 1,152 $350,000 $325,000 $282 40 days 5/21/26
1305 Alameda Avenue 3 1 1,010 $289,200 $295,500 $292 15 days 5/20/26
569 Englewood 3 2 1,572 $397,990 $409,000 $260 0 days 5/9/26
808 Ventura 4 3 2,399 $389,900 $373,000 $155 146 days 5/5/26
25565 Road 13 4 3 2,630 $869,000 $760,000 $288 119 days 5/1/26
14876 Avenue 22 N/A N/A N/A $100,000 $93,000 Unknown 24 days 4/30/26
1116 Sonoma 2 1 913 $264,000 $264,000 $289 48 days 4/29/26
404 Robertson Boulevard N/A N/A N/A $560,000 $500,000 Unknown 10 days 4/27/26
12170 Pheasant Run 4 3 2,350 $525,000 $520,000 $221 37 days 4/24/26
201 Monterey 4 2 1,248 $305,000 $305,000 $244 45 days 4/23/26
2450 Como Corte 3 2 1,436 $298,000 $280,000 $194 70 days 4/22/26
212 Sonoma Avenue 2 1 1,041 $289,900 $288,600 $277 75 days 4/20/26
23760 Road 15 3 2 1,854 $650,000 $655,000 $353 4 days 4/16/26
608 Grant 4 2 1,504 $395,000 $390,000 $259 9 days 4/14/26
208 Riverside N/A N/A N/A $439,000 $445,000 Unknown 25 days 4/10/26
4110 Bella Vista 5 3 2,852 $535,000 $535,000 $187 54 days 4/6/26
6125 Del Monte 3 5 3,139 $619,000 $631,000 $201 22 days 4/3/26
23172 Robertson Boulevard N/A N/A N/A $950,000 $893,750 Unknown 258 days 3/25/26
7290 Edgewater 3 2 2,007 $415,000 $415,000 $206 5 days 3/18/26
23468 Valeta Drive 4 3 1,787 $450,000 $450,000 $251 22 days 3/16/26
Average: 3.4 2.3 1,834 $432,147 $417,999 $231 79 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.