Sign up to stay up to date on the Chowchilla Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Washington Road N/A N/A N/A $150,000 Unknown 4 days
544 Adams Drive 3 2 1,504 $399,900 $265 4 days
14005 Spyglass 5 4 3,874 $598,000 $154 4 days
22549 Fir 4 2 1,254 $340,000 $271 5 days
10135 Kaanapali Court N/A N/A N/A $120,000 Unknown 10 days
5090 Congressional 5 2 2,424 $499,000 $205 9 days
1604 Acacia Court 4 2 2,028 $399,000 $196 24 days
317 Circle 3 2 1,808 $449,000 $248 26 days
820 Monterey Avenue 3 2 1,332 $399,950 $300 30 days
12165 Pheasant Run 4 3 2,350 $529,000 $225 37 days
519 Rosehill Drive 3 2 1,228 $389,000 $316 18 days
2445 Como Corte 4 4 2,379 $399,000 $167 39 days
105 Gill Way 3 2 1,863 $439,900 $236 40 days
Road 26 N/A N/A N/A $893,000 Unknown 58 days
15015 Torrey Pines Circle 3 3 2,818 $489,000 $173 59 days
105 Pine Street 4 3 2,579 $435,000 $168 62 days
3010 Golf W 3 3 2,545 $623,000 $244 62 days
Robertson Blvd N/A N/A N/A $199,000 Unknown 75 days
5170 Coronado Street 5 4 2,852 $554,000 $194 79 days
1512 Coolidge 4 2 1,618 $365,000 $225 80 days
2825 Amalfi 3 3 1,717 $459,000 $267 81 days
2082 Bidan 3 2 1,385 $404,500 $292 81 days
2815 Amalfi 3 3 1,717 $459,000 $267 81 days
8020 Lake Shore 3 3 2,366 $559,900 $236 83 days
22356 Arnott Drive 3 2 1,567 $384,000 $245 93 days
15396 Avenue 23 1/2 4 4 3,000 $779,999 $259 86 days
15185 Torrey Pines Circle 4 4 3,874 $539,000 $139 79 days
22581 Road 20 5 3 4,539 $949,000 $209 108 days
155 N 7th Avenue 4 3 2,311 $399,000 $172 113 days
2965 San Michele 3 4 2,382 $455,000 $191 93 days
701 Ventura Avenue 3 2 1,176 $305,000 $259 123 days
1629 Castro 3 2 1,415 $411,390 $290 141 days
8815 Laguna 5 5 4,002 $570,000 $142 88 days
9470 Hillsborough 5 3 3,010 $485,000 $161 146 days
Santa Fe N/A N/A N/A $896,400 Unknown 166 days
10315 Keystone Drive N/A N/A N/A $115,000 Unknown 180 days
23452 Road 20 3 3 2,525 $789,900 $312 198 days
510 W Robertson N/A N/A N/A $1,800,000 Unknown 209 days
24264 Avenue 24 N/A N/A N/A $279,000 Unknown 235 days
23421 Road 6 3 2 1,535 $864,000 $562 255 days
2010 Conadria Ave 4 2 1,769 $389,000 $219 263 days
23174 Road 6 N/A N/A N/A $1,170,000 Unknown 306 days
9200 Hunters creek Way 4 3 3,010 $555,000 $184 317 days
23174 Road 6 N/A N/A N/A $1,170,000 Unknown 328 days
23174 Road 6 3 2 1,000 $1,170,000 $1,170 340 days
26715 Chowchilla Boulevard N/A N/A N/A $599,000 Unknown 459 days
W Robertson Boulevard N/A N/A N/A $120,000 Unknown 467 days
601 Trinity Avenue N/A N/A N/A $599,900 Unknown 500 days
1 ROAD 18 3/4 N/A N/A N/A $325,000 Unknown 550 days
20242 AVE. 21 1/2 N/A N/A N/A $2,750,000 Unknown 551 days
Average: 3.7 2.8 2,250 $583,269 $262 162 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6643 Desert Springs 3 2 2,546 $600,000 $235 13 days
557 Camellia Drive 3 2 1,440 $349,000 $242 43 days
1404 Lake 3 1 1,178 $160,000 $135 0 days
24437 Road 18 1/2 3 1 1,345 $600,000 $446 32 days
13195 Ridgewood 4 2 2,210 $470,000 $212 93 days
312 Sonoma 2 1 804 $289,000 $359 8 days
5200 Coronado 4 3 2,957 $499,000 $168 108 days
4115 Bella Vista Street 3 2 2,360 $470,000 $199 142 days
8740 Laguna Street 5 5 4,002 $598,000 $149 24 days
1105 Orange Avenue 2 2 873 $250,000 $286 123 days
1005 Robertson Boulevard N/A N/A N/A $279,000 Unknown 295 days
Average: 3.2 2.1 1,971 $414,909 $243 73 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
954 Calaveras 3 2 1,785 $435,000 $425,000 $238 18 days 7/31/26
421 Orange Avenue 3 2 1,263 $330,000 $330,000 $261 44 days 7/30/26
1108 Kings 3 2 1,096 $309,000 $309,000 $281 148 days 7/24/26
1416 Orange Avenue N/A N/A N/A $255,000 $240,000 Unknown 427 days 7/24/26
14125 Spyglass 4 3 2,211 $410,000 $410,000 $185 97 days 7/22/26
9190 Hunters Creek 3 2 2,002 $535,000 $535,000 $267 7 days 7/10/26
2330 Capri 3 2 1,436 $295,000 $290,000 $201 6 days 7/9/26
406 Jefferson 3 2 1,232 $339,000 $340,000 $275 2 days 7/2/26
Ave 23 1/2 N/A N/A N/A $279,900 $130,000 Unknown 191 days 7/2/26
120 Cedar Court 5 3 2,239 $430,000 $410,000 $183 25 days 6/24/26
2310 Capri 3 3 1,942 $298,500 $286,150 $147 79 days 6/24/26
660 S 3rd 4 3 1,348 $325,000 $325,000 $241 10 days 6/23/26
7705 Echo Court 5 3 2,596 $470,000 $470,000 $181 34 days 6/23/26
2110 Conadria Avenue 3 2 1,385 $378,000 $385,000 $277 264 days 6/18/26
9790 Heatherhearst Drive 4 3 3,010 $499,999 $498,000 $165 111 days 6/9/26
1521 Harding Avenue 3 1 1,470 $290,000 $258,000 $175 55 days 6/3/26
589 Victoria Avenue 4 2 1,885 $448,990 $409,000 $216 5 days 5/29/26
581 Victoria Avenue 4 2 1,690 $424,990 $424,990 $251 6 days 5/28/26
25012 Avenue 24 N/A N/A N/A $1,450,000 $1,450,000 Unknown 38 days 5/25/26
420 S 3rd 3 2 1,152 $350,000 $325,000 $282 40 days 5/21/26
1305 Alameda Avenue 3 1 1,010 $289,200 $295,500 $292 15 days 5/20/26
569 Englewood 3 2 1,572 $397,990 $409,000 $260 0 days 5/9/26
808 Ventura 4 3 2,399 $389,900 $373,000 $155 146 days 5/5/26
25565 Road 13 4 3 2,630 $869,000 $760,000 $288 119 days 5/1/26
14876 Avenue 22 N/A N/A N/A $100,000 $93,000 Unknown 24 days 4/30/26
1116 Sonoma 2 1 913 $264,000 $264,000 $289 48 days 4/29/26
404 Robertson Boulevard N/A N/A N/A $560,000 $500,000 Unknown 10 days 4/27/26
12170 Pheasant Run 4 3 2,350 $525,000 $520,000 $221 37 days 4/24/26
201 Monterey 4 2 1,248 $305,000 $305,000 $244 45 days 4/23/26
2450 Como Corte 3 2 1,436 $298,000 $280,000 $194 70 days 4/22/26
212 Sonoma Avenue 2 1 1,041 $289,900 $288,600 $277 75 days 4/20/26
23760 Road 15 3 2 1,854 $650,000 $655,000 $353 4 days 4/16/26
608 Grant 4 2 1,504 $395,000 $390,000 $259 9 days 4/14/26
208 Riverside N/A N/A N/A $439,000 $445,000 Unknown 25 days 4/10/26
4110 Bella Vista 5 3 2,852 $535,000 $535,000 $187 54 days 4/6/26
6125 Del Monte 3 5 3,139 $619,000 $631,000 $201 22 days 4/3/26
23172 Robertson Boulevard N/A N/A N/A $950,000 $893,750 Unknown 258 days 3/25/26
7290 Edgewater 3 2 2,007 $415,000 $415,000 $206 5 days 3/18/26
23468 Valeta Drive 4 3 1,787 $450,000 $450,000 $251 22 days 3/16/26
620 Colusa Avenue 2 1 702 $300,000 $270,000 $384 141 days 3/13/26
316 Sonoma 3 1 1,135 $315,000 $300,000 $264 0 days 3/6/26
19199 Avenue 22 1/2 N/A N/A N/A $120,000 $120,000 Unknown 3 days 2/27/26
917 Amador 4 3 2,434 $450,000 $443,000 $182 7 days 2/25/26
13045 Ridgewood Way 3 3 2,680 $499,950 $505,000 $188 132 days 2/18/26
14510 Spyglass Circle 5 4 3,203 $565,000 $545,000 $170 17 days 2/17/26
3165 Augusta N/A N/A N/A $125,000 $105,000 Unknown 77 days 2/10/26
108 Mariposa Avenue 3 2 1,064 $265,000 $270,000 $253 25 days 2/10/26
22441 Sinclair Drive 4 3 1,600 $419,000 $410,000 $256 175 days 2/10/26
14117 Cates Court 3 2 1,156 $475,000 $475,000 $410 32 days 2/3/26
Average: 3.5 2.3 1,786 $425,067 $412,163 $240 65 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.