Sign up to stay up to date on the Atwater Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1873 Grove Ave N/A N/A N/A $995,000 Unknown 37 days
3369 Lighthouse Court 4 3 2,442 $525,000 $214 4 days
1463 Juniper Avenue 3 1 1,306 $319,000 $244 5 days
1453 Augusta 4 2 1,964 $495,000 $252 6 days
134 E Fir 3 2 1,425 $295,000 $207 6 days
5548 Fleming Rd 3 2 2,000 $749,999 $374 11 days
1428 Vine Circle 3 2 1,216 $330,000 $271 14 days
1844 Sierra Madre Drive 4 2 1,882 $449,000 $238 15 days
2788 Herrod 3 2 2,394 $895,000 $373 20 days
3370 Harness Drive 4 3 2,375 $539,900 $227 20 days
1873 Grove Ave N/A N/A N/A $995,000 Unknown 40 days
701 Broadway N/A N/A N/A $195,000 Unknown 21 days
1371 Shady Cove Avenue N/A N/A N/A $265,000 Unknown 22 days
111 Pacemaker 3 2 1,530 $374,999 $245 22 days
1020 Prince William Court 5 5 3,632 $1,250,000 $344 23 days
190 Kadota 3 2 1,709 $450,000 $263 25 days
2480 Boulder Drive 4 2 2,060 $535,000 $259 26 days
1405 Tamarack Avenue 3 2 1,386 $325,000 $234 26 days
991 E Bellevue Road N/A N/A N/A $149,000 Unknown 29 days
8191 Sunset 3 3 2,236 $689,000 $308 30 days
1527 Underwood 3 2 1,543 $399,000 $258 33 days
1536 Fir Avenue 3 2 1,002 $299,999 $299 34 days
1420 Fairway 4 2 1,997 $485,000 $242 34 days
1170 Spruce 3 2 1,481 $370,000 $249 35 days
1625 Osborn Terrace 3 2 1,346 $392,000 $291 38 days
160 Jeanna Ct 4 3 2,678 $694,999 $259 41 days
Bert Crane Road N/A N/A N/A $1,985,600 Unknown 42 days
249 Live Oak 4 2 1,876 $465,000 $247 51 days
2850 Woodbury Court 3 2 1,863 $819,000 $439 61 days
1917 Shasta 4 2 1,841 $475,000 $258 71 days
485 Windmill Court 4 3 2,297 $565,000 $245 72 days
2731 Yosemite Court 4 2 1,546 $424,900 $274 63 days
2024 De La Vina Court 3 2 1,728 $489,000 $282 79 days
1971 Mitchell 1 1 576 $240,000 $416 86 days
1501 Drakeley 2 1 757 $297,699 $393 86 days
171 ATWATER Unit 29 3 2 1,390 $120,000 $86 87 days
10366 Rose N/A N/A N/A $813,500 Unknown 99 days
2869 Hillcrest Street 3 2 1,623 $439,000 $270 72 days
1319 3rd Street 3 1 1,356 $349,900 $258 65 days
2350 Angelus Court 3 2 1,609 $439,900 $273 97 days
1 Gurr Road N/A N/A N/A $425,000 Unknown 121 days
1719 Liberty 3 2 1,110 $325,000 $292 124 days
3650 Santa Fe N/A N/A N/A $399,000 Unknown 128 days
729 Mulberry Avenue 3 2 1,692 $395,000 $233 135 days
1800 2nd 3 2 1,802 $549,900 $305 133 days
2 Rancho Grande Circle 2 2 864 $132,000 $152 144 days
30 Fruitland N/A N/A N/A $1,500,000 Unknown 159 days
444 Broadway N/A N/A N/A $425,000 Unknown 160 days
161 Atwater Boulevard N/A N/A N/A $120,000 Unknown 176 days
3379 Lighthouse Court N/A N/A N/A $249,900 Unknown 180 days
Average: 3.2 2.1 1,719 $519,595 $295 139 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2908 Wathen Street 3 2 1,622 $450,000 $277 5 days
730 Juniper 3 2 1,344 $317,500 $236 5 days
1060 Stratford Avenue 4 3 2,313 $905,000 $391 24 days
1702 Joeys 4 3 3,186 $950,000 $298 3 days
1168 Prince William Court 3 2 2,980 $985,000 $330 24 days
1835 Brentwood Court 3 2 1,289 $385,000 $298 4 days
1119 CEDAR AVE 2 2 1,472 $260,000 $176 36 days
8043 Sunset Drive 3 2 1,986 $800,000 $402 62 days
3981 Bert Crane Road 3 2 1,700 $699,900 $411 65 days
1855 Heights 2 1 936 $275,000 $293 71 days
2312 Gaither Court 2 2 1,712 $475,000 $277 105 days
334 Silva Drive 4 3 1,890 $425,000 $224 86 days
2591 Giannini Road 4 3 3,840 $1,650,000 $429 108 days
380 Tammy Drive 3 2 1,729 $439,000 $253 113 days
2651 Herrod Avenue 5 5 3,632 $1,159,000 $319 111 days
464 Aaron Court 4 3 2,412 $699,900 $290 104 days
Redwood N/A N/A N/A $975,000 Unknown 330 days
695 Atwater Boulevard N/A N/A N/A $160,000 Unknown 372 days
Average: 3.2 2.4 2,127 $667,238 $307 61 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2720 Yosemite Court 3 2 1,668 $409,900 $410,000 $245 29 days 9/15/26
2611 Stone Creek 3 2 1,923 $485,000 $495,000 $257 10 days 9/11/26
6136 Jeff Street 4 3 2,946 $925,000 $940,000 $319 6 days 9/11/26
465 Center 3 2 1,730 $415,000 $412,500 $238 43 days 9/10/26
1821 Woodland Hills 4 3 2,167 $499,000 $499,000 $230 29 days 9/4/26
2949 Hillcrest 3 2 1,598 $359,000 $350,000 $219 56 days 9/4/26
387 Judy Drive 4 2 1,489 $360,000 $360,000 $241 108 days 9/4/26
2271 Nebela Drive 4 4 2,127 $515,000 $527,000 $247 2 days 8/28/26
1957 Hull 3 2 1,266 $480,000 $460,000 $363 28 days 8/28/26
2322 Palm Avenue 3 2 1,722 $438,000 $433,000 $251 35 days 8/28/26
1870 Eucalyptus 3 2 1,630 $385,000 $385,000 $236 31 days 8/28/26
5931 Presidio Court 4 4 3,072 $972,000 $920,000 $299 170 days 8/27/26
2335 N Gurr 3 2 2,248 $1,200,000 $1,200,000 $533 12 days 8/26/26
3340 Harbor 3 2 1,905 $512,000 $512,000 $268 4 days 8/26/26
1701 Eucalyptus 3 1 1,188 $359,999 $360,000 $303 47 days 8/26/26
1733 Komos Court 4 3 2,566 $945,000 $947,500 $369 77 days 8/25/26
2032 Gleneagle Street 3 2 1,299 $385,000 $375,000 $288 30 days 8/17/26
2900 Muir Unit 103 3 2 N/A $119,900 $110,000 Unknown 64 days 8/17/26
469 Cedar Avenue 3 1 872 $310,000 $297,000 $340 119 days 8/17/26
3395 Fathom Court 4 3 1,942 $429,000 $431,000 $221 20 days 8/14/26
2144 Herman 3 2 1,363 $350,000 $370,000 $271 2 days 8/14/26
737 Oriole 4 2 1,553 $415,000 $420,000 $270 1 day 8/10/26
1813 Woodland Hills Drive 3 2 1,457 $407,750 $405,000 $277 15 days 8/7/26
107 Judy 3 2 1,504 $384,900 $387,500 $257 25 days 8/7/26
264 Juniper 4 2 1,296 $409,900 $410,000 $316 29 days 8/7/26
2254 Nebela 4 4 2,127 $485,000 $485,000 $228 26 days 8/7/26
860 Sandstone Way 4 3 2,327 $489,900 $483,000 $207 39 days 8/7/26
2117 Julia 4 3 2,869 $900,000 $814,000 $283 67 days 8/4/26
2399 3rd 3 2 1,490 $350,000 $360,000 $241 63 days 8/3/26
1813 Redwood 3 2 1,564 $425,000 $435,000 $278 14 days 7/30/26
5261 Lucille Lane 3 4 2,937 $949,900 $945,000 $321 117 days 7/30/26
5088 Landram 3 2 1,723 $580,000 $585,000 $339 17 days 7/28/26
210 Tammy Drive 3 2 1,504 $360,000 $376,000 $250 11 days 7/27/26
135 Osborn Terrace 5 2 1,750 $410,000 $413,000 $236 50 days 7/27/26
521 Curtis Court 3 2 1,713 $419,500 $424,500 $247 11 days 7/24/26
612 Los Altos 3 2 1,461 $392,000 $400,000 $273 49 days 7/23/26
1520 Tamarack 4 2 1,856 $375,000 $388,500 $209 2 days 7/17/26
2826 Clydesdale Avenue 4 3 2,315 $775,000 $780,000 $336 83 days 7/17/26
2580 Stone Creek 3 2 1,923 $483,000 $486,000 $252 6 days 7/16/26
2514 Brownell 3 2 1,676 $380,000 $394,000 $235 6 days 7/15/26
568 Independence Court 3 2 1,425 $385,000 $385,000 $270 6 days 7/15/26
1500 Marguerite 3 2 1,059 $419,000 $415,000 $391 21 days 7/14/26
352 Terri Dr 3 3 1,685 $439,000 $455,000 $270 33 days 7/13/26
2113 Gleneagle St 3 1 983 $315,000 $309,000 $314 5 days 7/10/26
2390 Fruitland Avenue 3 2 1,712 $425,000 $425,000 $248 61 days 7/10/26
2912 Secretariat Drive 3 2 1,400 $299,950 $299,000 $213 26 days 7/7/26
2745 2775 Muir Avenue N/A N/A N/A $675,000 $675,000 Unknown 57 days 7/7/26
3183 Dakota Street 3 2 1,120 $350,000 $350,000 $312 11 days 7/1/26
6291 Yorkshire 4 2 2,411 $725,000 $734,000 $304 17 days 6/29/26
1972 Faxon Drive 4 4 2,248 $529,000 $529,000 $235 2 days 6/26/26
Average: 3.3 2.3 1,819 $520,958 $511,849 $277 46 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.